| 1 Component Recognition Information | ||||||||
| Chinese and English Name: Chinese Name:硅橡胶色母 English Name: Silicon Rubber Masterbatch | ||||||||
| Synonymous Name: Silicon rubber Color glue,Color paster | ||||||||
| hazardous Substance Ingredient (Percent) : all pass SGS Test < 50PPM | ||||||||
| 2 Compound: | ||||||||
| Chemical nature: | ||||||||
| Ingredient Name | Concentration Scope | Ingredient chemical Name | CAS NO | |||||
| Raw rubber | 40% | Methyl vinyl silicon polymer oxygen | 68951-99-5 | |||||
| white carbon black | 30% | amorphous silica | 7631-86-9 | |||||
| Pigment | 30% | Permanent Yellow | 129423-54-7 | |||||
| 3 Hazardous Recognition Information | ||||||||
| Most Important hazardous Effect | health hazard effect: Slight allergic reaction | |||||||
| environment effect : Slight pollution | ||||||||
| particular hazard: no related information | ||||||||
| 4 emergency measure | ||||||||
| First-aid methods for different exposure pathway: Skin touch: be possible to cause skin allergies eyes touch: be possible to cause eyes discomfort, ingestion. Make peple keep neurological status and wash mouth internal in clean water,if people lost his sense,please take to hospital for treatment |
||||||||
| Most important symptom and hazard effect:will cause slight red spots after skin allergic | ||||||||
| First-Aid Personal Protection : No effect | ||||||||
| Doctor Indication: Will not be epidemic | ||||||||
| 5 Fire broke Measure | ||||||||
| Suitable Extinguishing Media : Foam , powder ,carbon dioxide extinguishing media 2 , firefighting water | ||||||||
| Particular hazard may caused when extinguishing: No related information | ||||||||
| Particular extinguishing procedure : No related information | ||||||||
| Particular protection equipment for firefighting person: Not need | ||||||||
| Material safety data sheet | ||||||||
| 6 treatment processes for leaking | ||||||||
| Personal attention: NO | ||||||||
| Environment attention: NO | ||||||||
| Cleaning methods: pot the substance to glasses or PE container by tool which do not produce spark | ||||||||
| 7 Safe storage methods | ||||||||
| ① Keep product in cool, dry places. Avoid direct sunlight. | ||||||||
| ② Far away from sparks and fire | ||||||||
| ③ Avoid to contact with acid oxide ,ammonia and combustible material | ||||||||
| 8 precautions for exposure | ||||||||
| Skin and body protection: Avoid long-time touch | ||||||||
| health measures. Please use cleaner to clean the body part which touch the commodity | ||||||||
| 9 Physical and Chemical Nature | ||||||||
| substance status: Solid | Shape: Colored colloidal | |||||||
| Color: Clolored | Smell: slight smell | |||||||
| PH value: | Boiling point / Boiling point scope: Not suitable | |||||||
| decomposition Temperature : | Flash point: 120 ℃ Test method: inflammation test with sealed glasses |
|||||||
| spontaneous combustion temperature: | explosion boundaries: Not suitable | |||||||
| Vapour pressure : Not suitable | Vapour density : Not suitable | |||||||
| Density: 1.3 (25℃ water = 1) | solubility in water : insoluble in water, | |||||||
| 10 Stability and Reaction | ||||||||
| Stability : stable | ||||||||
| Situation avoided : No | ||||||||
| Hazardous Ingredient or secondary product : No | Hazardous Decomposition Substance | |||||||
| 11Virulent information | ||||||||
| acute virulent : No | ||||||||
| sensitivity : hand skin is slight sensitive | ||||||||
| 12 Waste disposed method | ||||||||
| Waste disposed method : Please process according to related environmental protection regulation | ||||||||
| 13 Shipping Information | ||||||||
| International shipping regulation: No related regulation | ||||||||
| Domestic shipping regulation: No related regulation | ||||||||
| Special shipping way and attention: To avoid heat , direct sunlight . And far away fire | ||||||||
| 14 Regulation information | ||||||||
| Applicable Regulation: applicable to ROHS regulation | ||||||||
| 15 Other information | ||||||||
| Issued Company | Company name: Dongduan Xinhe Silicon material CO.,Ltd | |||||||
| Add/Tel: Xiwang Industrial Park, Tiantangwei Village, Fenggan Town, Dongguan City 0769-82778088/82778089 | ||||||||
| Issued by | Position: Manager | Name: (Signature) : Shengfu Ye | ||||||
| Issued date: | July , 19th , 2011 | |||||||
Dec 20, 2023
MSDS of Silicon Rubber Masterbatch
Previous
You Might Also Like
Send Message

